top of page
Title | Manufacturer | Year | tiresize | BHP | PSI | Camber | Toe | Caster | ARB | Springs | RideHeight | ReboundStiff | BumpStiff | Brake | Diff | Make | Conversion | Aspiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenmari GTR | Nissan | 1971 | 225F / 235R | 305 | 32.5F / 34.0R | -1.8F / -0.3R | 0.2F / -1.8R | 7.0 | 18.94F / 17.51R | 560.9F / 512.3R | 6.6F / 6.3R | 5.4F / 5.3R | 5.4F / 5.3R | N/A | 98% / 93% | Skyline 2000GT-R | N/A | N/A |
R34 GTR | Nissan | 2002 | 245F / 265R | 523 | 31.0F / 28.0R | -3.2F / -1.3R | 0.4F / -1.2R | 7.0 | 20.47F / 18.95R | 660.2F / 599.1R | 7.5F / 6.6R | 6.5F / 5.7R | 6.2F / 5.5R | 45% / 100% | 100% / 100% | Skyline GT-R V-Spec II | N/A | Twin Turbo |
FC RX-7 | Mazda | 1990 | 225F / 275R | 520 | 31.5F / 28.0R | -3.1F / -0.4R | 0.6F / -1.2R | 7.0 | 20.66F / 19.60R | 604.3F / 555.8R | 4.6F / 4.3R | 5.6F / 5.7R | 5.1F / 5.7R | 45% / 100% | 100% / 100% | Savanna RX-7 | N/A | Single Turbo |
FD RX-7 | Mazda | 1997 | 265F / 275R | 690 | 32.5F / 28.0R | -2.5F / -1.2R | 0.7F / -1.5R | 6.3 | 18.67F / 17.69R | 669.8F / 576.3R | 6.7F / 5.7R | 6.5F / 5.2R | 5.4F / 5.2R | 45% / 100% | 100% / 100% | RX-7 | 4-Rotor | N/A |
Zenki S14 | Nissan | 1994 | 235F/265R | 624 | 33.5F / 25.5R | -3.8F / -0.6R | 0.6F / -1.7R | 7.0 | 19.06F / 18.70R | 677.5F / 534.4R | 5.2F / 4.9R | 5.7F / 5.0R | 5.7F / 5.0R | 45% / 100% | 100% / 100% | Silvia K's Aero | N/A | Twin Turbo |
Community Drift Tunes
bottom of page